The perfect combination!
Discover the ideal combination made for you, combine side posters with ridges and backs for campaigns of the most beautiful effect! A variety of special offers are available in Lausanne and Geneva.
Cityrunner | |
2x AL24 + 5 tops | |
![]() | |
Technical documents | |
14 days | 2'790.- |
21 days | 3'995.- |
28 days | 5'200.- |
28 days supp. | 4'820.- |
Cityrunner | |
4x AL24 + 3 tops | |
![]() | |
Technical documents | |
14 days | 4'280.- |
21 days | 6'040.- |
28 days | 7'800.- |
28 days supp. | 7'040.- |
Tango | |
2x MAXI 12 + 6 tops | |
![]() | |
Technical documents | |
14 days | 2'570.- |
21 days | 3'620.- |
28 days | 4'670.- |
28 days supp. | 4'200.- |
3 elements | |
MEGA 12 + 2 tops | |
![]() | |
Technical documents | |
14 days | 2'375.- |
21 days | 3'287.50 |
28 days | 4'200.- |
28 days supp. | 3'650.- |
Trolleybus - Partial wrapping | |
2x AL4 + 1x AR12 +1x AL24 + 4 tops | |
![]() | |
Technical documents | |
14 days | 2'840.- |
21 days | 4'075.- |
28 days | 5'310.- |
28 days supp. | 4'940.- |
Trolleybus - Doors sides | |
2x AL4 + 2 tops | |
![]() | |
Technical documents | |
14 days | 750.- |
21 days | 1'080.- |
28 days | 1'410.- |
28 days supp. | 1'320.- |
Trolleybus - Traffic sides | |
1x AL24 + 2 tops | |
![]() | |
Technical documents | |
14 days | 1'480.- |
21 days | 2'125.- |
28 days | 2'770.- |
28 days supp. | 2'580.- |
Exqui.City - Partial wrapping | |
2x AL4 + 1x AR MINI 24 + 1x AL24 + 4 tops | |
![]() | |
Technical documents | |
14 days | 2'680.- |
21 days | 3'855.- |
28 days | 5'030.- |
28 days supp. | 4'700.- |
Exqui.City - Doors sides | |
2x AL4 + 2 tops | |
![]() | |
Technical documents | |
14 days | 750.- |
21 days | 1'080.- |
28 days | 1'410.- |
28 days supp. | 1'320.- |
Exqui.City - Traffic sides | |
1x AL24 + 2 tops | |
![]() | |
Technical documents | |
14 days | 1'480.- |
21 days | 2'125.- |
28 days | 2'770.- |
28 days supp. | 2'580.- |
Citaro - Partial wrapping 1 | |
3x AL200 + 1x AR200 + 5 tops | |
![]() | |
Technical documents | |
14 days | 2'184.- |
21 days | 3'087.- |
28 days | 3'990.- |
28 days supp. | 3'612.- |
Citaro 1 - Doors sides | |
1x AL200 + 2 tops | |
![]() | |
Technical documents | |
14 days | 780.- |
21 days | 1'140.- |
28 days | 1'500.- |
28 days supp. | 1'440.- |
Citaro 1 - Traffic sides | |
2x AL200 + 2 tops | |
![]() | |
Technical documents | |
14 days | 1'320.- |
21 days | 1'940.- |
28 days | 2'560.- |
28 days supp. | 2'480.- |
Citaro - Partial wrapping 2 | |
1x AL200 + 1x AR MIDI 24 + 1x AL24 + 5 tops | |
![]() | |
Technical documents | |
14 days | 2'674.- |
21 days | 3'742.- |
28 days | 4'810.- |
28 days supp. | 4'272.- |
Citaro 2 - Doors sides | |
1x AL200 + 2 tops | |
![]() | |
Technical documents | |
14 days | 780.- |
21 days | 1'140.- |
28 days | 1'500.- |
28 days supp. | 1'440.- |
Citaro 2 - Traffic sides | |
1x AL24 + 2 tops | |
![]() | |
Technical documents | |
14 days | 1'480.- |
21 days | 2'125.- |
28 days | 2'770.- |
28 days supp. | 2'580.- |
Trolleybus - Partial wrapping | |
1x AL200 + 1x AR MINI 12 + 1x AL24 + 4 tops | |
![]() | |
Technical documents | |
14 days | 1'874.- |
21 days | 2'686.- |
28 days | 3'498.- |
28 days supp. | 3'248.- |
Trolleybus - Doors sides | |
1x AL200 + 2 tops | |
![]() | |
Technical documents | |
14 days | 636.- |
21 days | 924.- |
28 days | 1'212.- |
28 days supp. | 1'152.- |
Trolleybus - Traffic sides | |
1x AL24 + 2 tops | |
![]() | |
Technical documents | |
14 days | 1'222.- |
21 days | 1'738.- |
28 days | 2'254.- |
28 days supp. | 2'064.- |
Autobus MAN - Partial wrapping 1 | |
4x AL200 + 1x AR200 + 4 tops | |
![]() | |
Technical documents | |
14 days | 1'823.- |
21 days | 2'546.- |
28 days | 3'268.- |
28 days supp. | 2'890.- |
Autobus MAN 1 - Doors sides | |
1x AL200 + 2 tops | |
![]() | |
Technical documents | |
14 days | 636.- |
21 days | 924.- |
28 days | 1'212.- |
28 days supp. | 1'152.- |
Autobus MAN 1 - Traffic sides | |
2x AL200 + 2 tops | |
![]() | |
Technical documents | |
14 days | 1'072.- |
21 days | 1'568.- |
28 days | 2'064.- |
28 days supp. | 1'984.- |
Autobus MAN - Partial wrapping 2 | |
1x AL200 + 1x AR MIDI 24 + 1x AL24 + 4 tops | |
![]() | |
Technical documents | |
14 days | 2'247.- |
21 days | 3'102.- |
28 days | 3'956.- |
28 days supp. | 3'418.- |
Autobus MAN 2 - Doors sides | |
1x AL200 + 2 tops | |
![]() | |
Technical documents | |
14 days | 636.- |
21 days | 924.- |
28 days | 1'212.- |
28 days supp. | 1'152.- |
Autobus MAN 2 - Traffic sides | |
1x AL24 + 2 tops | |
![]() | |
Technical documents | |
14 days | 1'222.- |
21 days | 1'738.- |
28 days | 2'254.- |
28 days supp. | 2'064.- |
Autobus - Partial wrapping (2 étages) | |
1x AL200 + 1x AR MINI 24 + 1x AL24 + 2 tops | |
![]() | |
Technical documents | |
14 days | 1'894.- |
21 days | 2'691.- |
28 days | 3'488.- |
28 days supp. | 3'188.- |
Autobus 2 - Doors sides | |
1x AL200 + 1 crête | |
![]() | |
Technical documents | |
14 days | 478.- |
21 days | 687.- |
28 days | 896.- |
28 days supp. | 836.- |
Autobus 2 - Traffic sides | |
1x AL24 + 1 crête | |
![]() | |
Technical documents | |
14 days | 1'046.- |
21 days | 1'474.- |
28 days | 1'902.- |
28 days supp. | 1'712.- |
LEB - Partial wrapping | |
4x MAXI 12 + 4 tops | |
![]() | |
Technical documents | |
14 days | 4'048.- |
21 days | 5'616.- |
28 days | 7'184.- |
28 days supp. | 6'272.- |
LEB - Doors sides ou Traffic sides | |
2x MAXI 12 + 2 tops | |
![]() | |
Technical documents | |
14 days | 2'024.- |
21 days | 2'808.- |
28 days | 3'592.- |
28 days supp. | 3'136.- |
M2 | |
Habillage Partiel | |
![]() | |
Technical documents | |
28 days | 1'300.- |
6 months | 7'800.- |
12 months | 13'000.- |
28 days supp. | 1'300.- |
Video example
Discover through our video some examples of our supports.